Exhibitors List
List of Exhibitors
Booth No. | COMPANY | PRODUCT LINE |
303 | 1 Solarman | Solar Energy Solution |
89 | Abomar Equipment Sales Corp. | John Deere Tractor Agriculture and Golf and Turf |
173 | Ada Manufacturing Corp. (Adamco) | Transplanter, Tractor, Harvester, Rice Mill, Grain Dryer, Biofertilizer |
6 | Advance Innovative Solutions | |
375-386 | Agricultural Training Institute (ATI) | Government Agency |
137 | All Certified Equipment Trading Corp. | Agricultural Machinery, Farm, Tractors, Genset, Engines, irrigation, etc. |
264 | Animal Kingdom Foundation | Agricultural |
143-144 | Asia Technology Co., Ltd. | |
26 | Asuki Weighing System, Inc. | Digital Weighing Scale |
237 | Australia Farm Innovations, Inc. | Prefabricated, Agricultural Buildings |
Beijing Shengyu International Exhibition Co., Ltd. | Exclusive Agent from China | |
Qingdao Zhongzhijia Husbandry Machinery Co., Ltd. | Husbandry Machinery | |
Henan Haokebang Machinery Equipment Co., Ltd. | Silos, Dryers, Animal Feed Production Line | |
Hangzhou Stable Machinery Co., Ltd. | Harvester parts; tractor parts; other agricultural machines & attachments | |
Hong Kong SSG Limited | Sacks, Eco Bags | |
Henan Golden Harvest Agro Equipment Co., Ltd. | Grain Dryer, Center Pivot Irrigation, hose reel irrigator, Post Harvest Processing | |
Hebei Shuoxi Fertilizer Co., LTD. | Fertilizer | |
Jinan Fuli Rubber Roller Factory | Rubber Roller | |
Shandong Aminuo Fertilizer Co., Ltd. | amino acid, organic fertilizer, organic-inorganic compound fertilizer, humic acid | |
Shandong Grander Equipment Co., Ltd. | Walking Tractor, Grass Cutting, Mower, Power Weeder | |
Yancheng Harriston Int’l. Co. Ltd. | Agricultural Machine with spare parts and agriculture equipment | |
Henan Sron Silo Engineering Co., Ltd. | Silo Storage System | |
Shandong Tangsfarm Co., Ltd. | Poultry & Piggery Equipments | |
Anping County Yize Metal Products Co., Ltd. | Poult Equipment, Chicken Cage, Rabbit Cage Egg Incubator etc. | |
Shanghai Greenix Industry Co., Ltd. | Herbicide/Insecticide/Fungicide/PGR | |
Taizhou Domiro Agricultural Machinery Co., Ltd. | Agricultural Sprayer | |
Xinxiang Longxing Machinery Equipment Co., Ltd. | dryer/ silo | |
Henan Hengfu Machinery Equipment Co., Ltd., | Hammer Mill, Double Screw Mixer | |
Dalian Bingshan Engineering & Trading Co., Ltd. | Complete Refrigeration System, Turn – Key Project | |
Qingdao Greenery Chemical Co., Ltd. | Compound Fertilizer | |
Temu Technology (Qingdao) Co., Ltd. | Feedling System, Weighing System, Control System | |
Hunan Tangsons Biotech Co., Ltd. | Microbial Fertilizer | |
161 | Belmont Agricorp, Inc. | Tunnel Ventilation System Fans, Incubators |
307 | Biosolutions International Corporation | Aquaculture, Agriculture, Livestock |
265 | Bureau of Plant Industry (BPI) | Government Agency |
298, 300 | Cimech Systems Industries Inc. | Boiler Vessel Manufacturer, Steam and Condesate piping, parts & servicing |
269 | Clearwater Farming Systems Corp. | Dosaltron dosing pump, water treatment systems, dosing syringes |
281 | Colent Marketing Phils., Inc. | Iwata Aircooler, Industrial Fan, Home & Kitchen Appliances |
321 | Dale Starr Enterprises Co., Inc. | Pressure Water, Vacuum Cleaner, Steam Cleanses |
1-5 | David Swine Artificial Insemination, Inc. | Boar Semen, Pig supplies and Equipment |
101, 179, 213 | Department of Agriculture | Government Agency |
266 | Diamond Crest Agri Marketing Corporation | Poultry Equipment Supplies |
335, 337 | DOST – Pcaarrd | Agricultural, Aquatic and Natural Resources Technologies |
37 | Duratech Building Materials Incorporated | UPVC Thermoplastic Roofing |
293-296 | DYD Refrigeration Systems, Inc. | Cold Storage, Insulated Panels, Refrigeration Equipment |
50 | Eastern Wire Manufacturing, Inc. | Gabion, Mattress, Poultry Cages, Cyclone Wire, Hog wire |
329, 331 | Easy Bio Philippines, Inc. | Hog and Poultry Feeds |
333-334 | Edwin S Santiago Enterprise Corp. (Agrimac) | Agricultural Machineries |
31 | Engelhart Manufacturing Corp. | Imperial PVC Roofing and Pipes |
263 | Facco Poultry Equipment | Turkey provider of Poultry Housing & Equipment |
33-34 | FAS Development Corporation | Woven Sack, Greenhouse Film, Packaging, Egg Trays |
83 | First Philippine Scales Inc. | Weighing Products and Services |
155 | Floatech International Inc./Greenheat | Aquaculture Cages Products |
35-36 | Fruit South Africa | Fresh Fruit |
253 | Golden Leaf Trading Corporation | Ricemill Machineries, grain dryers, rice milling fabrication |
148 | Golden Orient Ship Management & Agencies, Inc. | Rice Supplier, Trader, Charterer, and Cargo Handling |
149 | Go Traktora Trading, Inc. | Sonika Tractors, John Deere Tractors, Mower Corn |
107 | Grains Innovation & Solutions Co. (Grainsco) | Farm Machinery, Agricultural Drones |
325-328 | H & E Enterprises Inc. | Rice post harvest and milling requipment |
272 | Herco Trading Inc./Greenfield Tools | Power Tools Engine, Generators, Agricultural Equipments |
245 | Inoza Industries Inc. | Supplier of Pre fab Structure |
284 | Integris Agro Industries, Inc. | Grain Dryers, Complete Poultry Building |
51-58 | ITX Distributors Corp. | Agricultural & Farm Products Services (China Based Suppliers) |
53 | Jiangsu Inter-China Group Corporation | Pesticide and Fertilizer |
52 | Shanghai Heben-Eastern Medicaments Co., Ltd. | Chain Factory for Azoxystrobin, Chlorfenapyr |
51 | ZhengZhou XinGuang Mining Machinery Manufacturing Co., Ltd. | Grain Dryer Production Line |
55 | Changzhou New-Lucky Harvester Parts Co., Ltd. | Combine Harvester Spare Parts |
54 | Kolowa Ventilation Co., Ltd. | Poultry Equipment, Gas Brooder,Auto Drinker, Auto Feeder, Ventilation System |
56 | Shandong Wenshang Beida Machinery Co., Ltd. | Rice Milling Machinery/ Maker and Seller |
57 | Zhejiang Yueyang Electronic & Mechanical Technology Co., Ltd. | Rice Milling Machine, Paddy Dryer |
58 | Taizhou City Xiefeng Machinery Co., Ltd. | Sprayer |
29-30 | JCV Worldwide Traders Corp. | Biofertilizer in Sachets, Seedlings, Seeds |
270 | Kai Tian Trading Inc. | Agricultural Machineries |
95, 185, 205 | Kamico/Fitcorea | Korean Pavilion |
267-268 | Karcher Inc. | Professional/Industrial Cleaning Machines such as high pressure cleaners |
87 | Keruilai Marketing | Aircooler |
185, 191, 197, 205 | Korea Rural Community Corp. (KRC) | Korean Pavilion |
BSAC Co., Inc. | Tovita Gold Miced Organic Matter, Twitta Plus Mixed Oil Meal | |
Bulls Co., Ltd. | Onion Stem Cutter, Onion Seeder | |
Bumnong Co., Ltd. | Plug Tray, Flower Pot | |
Byoung Jue Agricultural Co., | Tape Biner, Greenhouse Repairing Tape | |
Daedong Inc | acf-250th, acf-300 | |
Dong Won Industry Co. | Seeding Machine, Sprinkler for watering | |
Globalargo | Mesona, VI-Vacchine | |
Greenmax Co., Ltd. | Rotavator | |
HB Co.., Ltd. | Taboda-b-830, laboda-g | |
Hyosung Onb | Yubak-Gold, Mantong, Grow-bag | |
Komipharm International Co., Ltd. | Pro-vac Salmo-Guard, Pro-Vac Circomaster | |
Korea Export co-op of Organic Food and Materials | Biostimull, Disease Killer | |
Kosifarms Co., | Organic Agricultural Materials | |
Lee-Hwa Industry Co. | Rice Milling Machine, Corn Mill | |
MS Tech Co., Ltd. | Agron, Anytarp | |
N & B Agriculture Material Co. | Agriculture plastic product | |
Powerrain Co., Ltd. | Sprinkler, Pest Spray System | |
Sambumachine co. Ltd. | Wall Sprayer | |
Shin Nong Co., Ltd. | Seed Sorter, Rice Milling Machine | |
Shinhan A-Tec | Aqua-S/M, Gk-3000 | |
Sungboo Ind., Ltd. | Multi Crop MEWP, Levee maker machine | |
Sungchang Ind., Co., Ltd. | T-2, B-2 | |
UBN Corp. | Smartfarm System “farmlink” | |
Unitekbio | Volcano, Bioneeem-BP | |
Wecanglobal Co., Ltd. | Rotavator, Disc Plow,Disc Harrow | |
131 | Kubota Phils., Inc. | Agricultural Machineries |
297 | Landmeco A/S | Poultry Equipment, Feedpans, Broiler Equipment, breeder & Layers Equipment |
305-306 | Machineworld Phils, Inc. | Food and Packaging Machineries |
Marid Digest | Agricultural Magazine | |
60-63 | Mechaphil Corporation | Dist. & Manufacturer of Agricultural Machinery Products, Satake Asia Co. |
64-65 | Mega Sk Industrial Corporation | Industrial Equipments and Agricultural Machineries |
283 | Midsouth Cebu Sewing Machine | Sewing Machine Equipment |
330, 332 | ADM (Neovia Philippines, Inc. | Animal Nutrition |
66-75 | Nisco Phils. Ent. | Bottle Filling Machine, Food Processing and Packaging Machines |
301 | Optimal Laboratories, Inc. | Analytical Testing Laboratory |
76-80 | Philippine Center for Harvest Development and Mechanization | PHILMECH Government Agency |
308 | PFESCORP | Food Service Equipment, Agricultural Equipment and supplier |
59 | Philippine Mango Seedling Farm Corp. | Seedling of Mango and Fertilizer |
359 | Philippine Seed Industry Association | Seeds Pavilion |
361 | Institute of Plant Breeding | Plants |
369,374 | Allied Botanical Corporation | Wholesale of Agricultural Supply |
317-320 | East West Seeds Co., Inc. | Hybrid Vegetable Seeds and Seedlings |
345-350,353-354 | Harbest Agribusiness Corporation | Multi-purpose tillers, Cultivators (hand tractors), Shredders, Drone, Plant Nutrition |
309-312 | Haverson Enterprises | High Value Vegetable and Flower Seeds and Japan made sumisou,Tube Irrigation |
355-356 | Known You | Seeds and Crop Production Products |
352 | Enviro Scope Synergy, Inc. | Agricultural Inputs (Fertilizer, Insecticides & etc.) & Distributor |
313-316 | Pilipinas Kaneko Seeds Corporation | Vegetable Seeds |
360, 362 | Leads Agricultural Products Corp. | Agrochemicals |
38-45 | Ramgo International Corporation | Agricultural Products |
351 | RJIK Zwann/Signify Philippines, Inc. | Vegetable Seeds/Agri Light Solutions |
364, 366 | Seedwords Philippines, Inc. | Hybrid Rice, Vegetable and Corn Seeds |
363, 365 | Syngenta Philis., Inc. | Seeds , Crop Protection Products, Professional Solutions |
368 | Searca | Publications and Seedlings |
367 | Nueva Ecija Seed Grower Multipurpose Cooperative | Cooperative |
357 | Gemini Agri Farm Solutions Corp | Foliar Fertilizers |
358 | Advanta Seeds Philippines Inc. | Seeds – Corn Vegetables |
49 | Powertech Asia Pacific Inc. | Power Equipment Generators, Solar Panels |
221 | Prime Agritech Corporation | Equipments and Buildings |
336,338’341,343 | Retech Farming Chicken Cage Phils. | Poultry Equipment |
46-48 | Ro-Ann Veterinary Manufacturing Inc. | Manufacturing of Veterinary Products |
289-292 | Rojun Agro Development Corporation | Poultry Equipment |
24-25 | Rural Bank of Angeles, Inc. | Agricultural Loans, Livestock Loan |
125 | Santeh Feeds Corporation | Natural Feeds for Aquaculture |
119 | Sarimanok | Poultry Feed Products |
299 | Schalen Sales Corp. | Weighing Scales & Packaging Machine |
342, 344 | SEAFDEC | Aquaculture |
7-10 | Seven L Agrifood Systems, Inc. | Poultry Equipments Distributor |
302 | Siam Water Flame Co., Ltd. | Climate Controller |
285, 287 | Skov A/S | Ventilation and Farm Management |
282 | Suncue Company Ltd. | Grain Dryers, Biomass Furnace |
229 | Teamagri Industrial Corp./VAL-CO | Poultry and Pig Equipment |
288 | Tractorco Company Inc. | Agricultural Machinery |
323-324 | Turbulent Drip Sales Inc. | Greenhouse and Irrigation Materials |
191 | TYM Corporation | Korean Pavilion |
261-262 | UCM Group of Companies Inc. | ATV Motors |
113 | Unahco | Manufacturer of Poultry Agriculture and Farm Supplies |
82 | Unagro | |
27-28 | Veroserve Corporation | Shinnong Agricultural Machineries, Mini Rice Mill, Palay Cleaner, Dehydrator |
340 | Vetmate Farma Corp. | Agri Chemical |
167 | Villar Foundation | Farm School |
286 | VSM Technical Consultants | Feedmill, Turnkey Construction, Installation and Supply of Complete Equipment |
170 | Yanmar Philippines Corp. | Tractors |
271 | Yuzuak Makina Ith., Ihr San Tic. A.S. | Irrigation Sprinklers |
Booth No. | COMPANY | PRODUCT LINE |
31 | 4P’s | Asst. agricultural Products |
65-66 | Abuchem Plas Opc | Plastic Pots |
40 | Agritv/Visivo Productions | Media |
32 | Agrifoodhub | Market Linkage |
147 | Alatone Plastics, Inc. | Plastic Products |
42-43 | Amazon Manufacturing Corp. | Poultry Equipment, Multi use crates |
111 | AMMDA | Government |
134 | Ancorp Healthy World Inc. | Water and Air Purifier |
100 | Anihan Technologies, Inc. (AniTech) | lot base sensor system, web-based platforms |
67-68 | Bankers Event (HSBS & Metrobank) | Credit Card |
59-61 | Bising Trading Post | Ashitaba Tea, Assorted Herbs and Pots |
11 | Buymixx | Rice Meals |
119 | Carm Foods Ent., Inc. | Assorted Smoked & Dried Fish |
63 | Choice Service Providers (BPI) | BPI Credit Card |
135 | Citibank/Unionbank | Credit Card |
141 | CLK Supertools Depot Inc. | Makita Powertools |
116-117,69,70 | D.A. RFO 3 | Fresh Products, Processed Food Products |
76 | Department of Agrarian Reform Region 2 | Government |
75 | Department of Agrarian Reform Region 5 | Pineapple, Coconut |
132 | Dendrotonics Corp. | Agroforesty Services |
10, 99 | D Famous Red Box (Polland) | Hopia and Rice Meal |
50-51 | EDL Farms & Feed Mfg. Inc. | Dressed Penkin Duck, Pekin Duck Ham,Aquaculture and Live Stocks |
1 | Ellen Foodhouse | Rice Meals |
62 | Encam Agri Marketing | Omega green Foliar Fertilizer, Blaze Soil Conditioner, Knapsack Sprayer |
112 | EngSeng Food Products | Processed Durian, Durian Icecream, Frozen Fruits |
140, 145 | Entrepouch | Product Packaging |
128 | Euroasiatic Philippines Inc. | Coal Fired Boilers, Oil Fired Boilers, Gas Turbines |
53-54 | Evergood Plastic Industry Inc. | Plastic Products |
20 | Famco Retail Incorporated | Health Supplement |
123-124 | Honda Philippines Inc. | Engines Brush Cutters, Generators, Inverter Generators |
110, 115 | Hopia King/Eng Bee Tin | Hopia, Chinese Delicacies |
143 | Iba Botanicals | Seedlings |
36, 37 | JCG Marketing Group Inc. | Bakery and Chocolate Solution from Material Handling to Packaging |
118 | King Louis | Plants |
122 | King Sue Ham & Sausage Co., Inc. | Ham & Sausage |
126-127 | Kitchen City | Catering |
157 | KVN Machinery | Rice Harvester Machinery |
7 | Lemon Feels | Beverages |
129 | Liciada Innovations Inc. | Bio Soilz |
121 | Majestic Ham & Food Products, Inc. | Whole Bone Ham |
3 | Manang Joy Ilocos Empanada | Ilocos Empanada and Sausage Meal |
130 | Manila Bulletin | Newpaper |
41 | Mcbride Corporation | Manufacturer of Quality P.E.T Bottles |
144 | MCS Beauty & Wellness Product Shop | Retail of Ultra Filtration Water Purifier |
48 | MDJ Agri Trading Corp. | |
34 | Mega Packaging Corporation | Expandable Polystyrene/Polyprophylene |
138-139 | Megasamsotite Inc. | Plastic Crates & Packaging |
30 | Meral Enterprises | Veterinary Drugs and Equipment |
35 | MWABS Kitchen Supplies Trading | Kitchen Ware |
99 | National Dairy Authority (NDA) | Government |
44 | National Federation of Hog Farmers, Inc. | |
113 | Nutrivida Coco Inc. | Virgin Coconut Oil & Any Coconut Related Products |
102 | Organic Producers and Trade Association Philippines (OPTA) | Government |
107, 109 | Otium Health Care Co. | Chair Massage |
55-56 | Pearlstar Plastic Products | Manufacturing of Plastic Products |
45 | Philippine Association of Feed Millers, Inc. (PAFMI) | Association of Feed Millers Machineries |
46 | Philippine Chamber of Agricultural and Food , Inc. | PCAFI |
74 | Philippine Food Export | Association |
33 | Postharvest Horticulture and Research Center (PHTRC) | Association |
146 | Plastimer Industrial Corporation | Manufacturer of Plastic Crates, Thermoforming, Blow molding |
57-58 | Plastmann Industries Corporation | Manufacturing of Plastic Materials Handling Products |
142 | Propaq Plastic & Packaging Solutions/Faxyn OPC | Plastic and Packaging Products |
64 | Rezostar Corporation | Health and Wellness Items |
136 | Richpaul Agri Supply Co. | Agricultural Products |
52 | RJJ Packaging Group Inc. (Packaging Depot Manila) | Stand Up Pouches, Vacuum Bags, Coffee Bags, Liquid Pouches etc. |
38-39 | Roxx Moto | ATV Truck |
131 | Sagrex Corporation | Fertilizer/Sprayer |
2 | Sbarro | Pizza and Pasta |
24 | Security Bank (Perenne Marketing Services) | Credit Card |
120 | SSB Customer Assistant Services (RCBC) | Rcbc Credit Card |
8 | Steak Garage | Steak Sandwiches, Ricemeals |
104 | Sugarworks Cakes and Pastries Shop | Bread, Pastries and Cakes |
25 | Sunlife | Insurance |
47-48 | Techdynamics OPC/DJI Agriculture | Agricultural Drone for Spraying, spreading fertilizer |
137 | Toppersware Industrial Co. | Plastic Agricultural products, plastic houseware |
125-126 | Turagon Co. | Sauna Machine, Massage Chair |
133 | Vedasto Leather Goods | Leather Bag, Shoes, Belt & Wallet |
9, 103 | Waffles & Soda Corporation | Food Snack |
29 | Zenco Sales Inc. | Slippers and Boots |
114 | Zenith LPG Trading Corp. | LPG |
Booth No. | COMPANY | PRODUCT LINE |
51-135 | Agri-Aqua Network International (AANI) | Association |
AML Ornamental Plant Farm | Assorted Plants | |
Nory Omotong Plant Trading Services | Fruit Bearing Trees, Forest Trees, Ornamental Plants | |
Darwin Dano Aviary Birds of Paradise | Birds of Paradise | |
Margie Mendoza Garden | Fruit Bearing Trees, Forest Trees, Ornamental Plants | |
Alcasid Aviary & Farm | ||
Easy Irri Drip Irrigation | Drop Irregation | |
J.S. Garden | Fruit Bearing Trees, Forest Trees, Ornamental Plants | |
Wilson’s Instant Tree Bank | Fruit Bearing Trees, Forest Trees, Ornamental Plants | |
90 Pacific Corp | Spiced Vinegar | |
Philippine Mango Seedling Farm Corp. | Mango Seedling Variety | |
AL Florence Garden | Fruit Bearing Trees, Forest Trees, Ornamental Plants | |
Cultivera Agri Enterprise | Agriculture Products | |
A & J Plant Nursery | Plants | |
Rhea & Risha’s Garden | Ornamental Plants | |
Carolino Bamboo Garden | Bamboo | |
Borbo Cutlery | Bicol Product Cutlery | |
Secret Garden of Doris | ||
Horti Filipina | Ornamental Plants | |
Greenyields Agri Enterprises | Agriculture Products | |
Health Care International Corp. | Mineral Health and Beauty Products | |
20, 21 | Akita’s Insecticides Trading | Fly Bait, Cockroach Gel Bait, Rat Bait Etc. |
Department of Agriculture | Government Agency | |
53 | Doc Urban Greenfarm | Seeds, Trees |
24 | Ever Rich Agri Supply Inc. | Agricultural Supplies |
35-36 | Farm-Ready GG Seedling | Vegetable, Seeds and Seedling |
1 | Goldenleaf Trading Corp. | Machineries |
5 | Golden Forage Ventures Inc.,/Rumsol | Balled Corn Silage, Baling Machine, Ruminant Feeds |
4 | Grains Innovation & Solutions Co.., Inc. (Grainsco) | Agricultural Machinery and Grain Processing Equipment |
3 | Justino Corporation | Farming Equipment; Light Construction Equipment |
2 | Kainitz Corporation | Bowa Biomass, Bowa Products |
51 | Lunti Plant Nursery | Assorted Fruit Bearing Trees |
52 | Okukin Inc. | Grass Cutters, parts and accessories, small engine spare parts, feed pellet |
8 | Rigid Machineries & Mill Supply Corp. | Water Pumps, Water Pumps Accessories |
26 | Waffles & Soda Corporation | Snacks Food |
6, 7 | Weichai Lovol Intelligent Agricultural Technology Co., Ltd | Tractor, Harvester |
27, 33 | Zoom Lion Heavy Industry Philippines Inc. | Agriculture Machine |
13,14 | Zoomanity | Live Animals |
Address
Foundation For Resource Linkage and Development, Inc.
Rm. 102 G/F, Sample Shop Bldg.,
AFP-RSBS Industrial Park,
East Service Road, Bicutan
Taguig City, Philippines
Call Us
Phone: (63 2) 8838-4605, 8527-4606, 8256-3590
Mobile: (63 917) 588-8799
(63 945) 259-3791, (63 915) 153-8232
Fax: (63 2) 8353-3492