List of Exhibitors 2026 (as of March 5, 2026)
| Booth No. | COMPANY | PRODUCT LINE |
| A148 | Abomar Equipment Sales Corp. | John Deere Tractor Agriculture and Golf and Turf |
| A142 | Ada Manufacturing Corp. (Adamco) | Transplanter, Tractor, Harvester, Rice Mill, Grain Dryer, Biofertilizer |
| A334 | Advance Innovative Solutions | Solar Products, Water Storage Tanks, Smart Irrigation Products and Fittings and Fish Tanks |
| C382,C388 | Agricultural Training Institute (ATI) | Government Agency |
| A136 | All Certified Equipment Trading Corp. | Agricultural Machinery, Farm, Tractors, Genset, Engines, irrigation, etc. |
| A336 | Alminco Agro Development Corporation | Grain Silos and Handling Equipments, Tunnel Ventillation Equipment, Poultry and Hog Farm Automation System, Biogas System, Ziggity Watering System |
| A328 | Alog & Company Incorporated | Chemicals & Equipment for Pest Control |
| C60 | Amadi Mgt Terminals Inc. | Warehousing, Logistics, Shipping and Bulk Handling |
| A244,B236 | Australia Farm Innovations Inc. | Agricultural Buildings & Poultry Equipments. |
| A11-A27,A268-A279 | Beijing Sun Rising Exhibition | Exclusive Agent from China |
| C292 | Belmont Agricorp, Inc. | Tunnel Ventilation System Fans, Incubators |
| C54 | Biosolutions International Corporation | Aquaculture, Livestock, Agriculture |
| B287 | Bureau of Plant Industry (BPI) | Government Agency – Quality Planting, Materials, Food Safety Concernsc IPM, Plant Quarantine Regulation, ETC. |
| A332 | Cimech Systems Industries Inc. | Boiler Manufacturing, Steam & Condensate Piping, HVAC, Electro-Mechanical, Structural & Civil Works, Design & Preventive Maintenance |
| C295 | Clearwater Farming Systems Corp. | Dosaltron dosing pump, water treatment systems, ARDES eartags & syringes, Bluelab and Swine Management |
| C67 | David Swine Artificial Insemination Center, Inc. | Boar Semen, Livestock supplies and Equipment, Vaccines and Veterinary Drugs |
| C94 | Department of Agriculture | Government Agency |
| C184 | Department of Agriculture – Logistics | Government Agency |
| C74 | DOST – Pcaarrd | Agricultural, Aquatic and Natural Resources Technologies |
| A340 | DYD Refrigeration Systems, Inc. | Cold Storage Solutions, Insulated Panels (PU/PIR), Refrigeration, Food Processing, IQF Freezing, Loading Bays & Tube Ice Machines |
| C50 | Eastern Wire Manufacturing, Inc. | Gabion, Mattress, Poultry Cages, Cyclone Wire, Hog wire, Razor Wire, Razor Fence, Wall Spikes, 3D Panel, Archer Geotextile., etc.. |
| C88,C190 | Edwin S Santiago Enterprise Corp. (Agrimac) | Agricultural Machineries |
| C77 | Engelhart Manufacturing Corporation | PVC Roofing & PVC Pipes |
| A34 | FAS Development | |
| B160 | Go Traktora Trading, Inc. | Sonika Tractors, John Deere Tractors, Mower Corn |
| C187,C204 | Golden Leaf Trading Corporation | Ricemill Machineries, grain dryers, rice milling fabrication |
| C100 | Grains Innovation & Solutions Co. (Grainsco) | Farm Machinery, Agricultural Drones |
| C196, C300 | H & E Enterprises Inc. | Rice post harvest and milling requipment |
| C310 | Herco Trading Inc./Greenfield Tools | Argi Machineries and Equipment such as woodchippers, Tillers, Power tools etc. |
| A28 | HG Silo | |
| A252 | Inoza Industries Inc. | Supplier of Pre fab Structure |
| [B106, B166, B172, C178, B220,C212] | Kamico/Fitcorea | Korean Pavilion |
| C306 | Karcher Inc. | Professional/Industrial Cleaning Machines such as high pressure cleaners |
| C84 | Keruilai Marketing | Aircooler |
| A36 | Kingsway Steel Enterprises Inc. | (Inox) Stainless , Aluminum, Galvanized & Black Iron/ (Phoenix) Racking System, Shelving , Pallets and Other Steel Fabrication |
| A130 | Kubota Phils., Inc. | Agricultural Machineries |
| B280 | KVN Machinery | Ricemill and Parts |
| C298 | Machineworld Phils, Inc. | Food and Packaging Machineries |
| Marid Digest | Agricultural Magazine | |
| C304 | Mega SK Industrial Corporation | Agricultural Machineries and Industrial Equipment |
| C72 | Midsouth Cebu Sewing Machine | Sewing Machine Equipment |
| A154 | ADM (Neovia Philippines, Inc.) | Animal Nutrition |
| C61 | Nisco Phils. Ent. | Food Processing & Packaging Machines, Machine Repair & Maitenance, And Custom Made Machinery |
| C52-C53 | Netaphils | Greenhouse / Drip Irrigation |
| C308 | PFESCORP | Food Service Equipment, Agricultural Equipment i.e. Dehydrator, Calamansi Juicer, Cacao Grinder, Mixer |
| C78-C81 | Philippine Center for Harvest Development and Mechanization | PHILMECH Government Agency |
| C66 | Philippine Mango Seedling Farm Corp. | Seedling of Mango, Zambales, Gacila,, Molasses & Vermicast |
| B368 | Philippine Seed Industry Association | Seeds Pavilion |
| B367 | Advanta Seeds | Seeds – Corn & Vegetables |
| C376 | Allied Botanical Corporation | Wholesale of Agricultural Supply |
| B324 | East West Seeds Co., Inc. | Hybrid Vegetable Seeds and Seedlings |
| B374 | Enza Zaden | Vegetable Seeds |
| B358 | Harbest Agribusiness Corporation | Multi-purpose tillers, Cultivators (hand tractors), Shredders, Drone, Plant Nutrition |
| B316 | Haverson Enterprises | High Value Vegetable and Flower Seeds and Japan made sumisou,Tube Irrigation |
| B365 | Known You | Seeds and Crop Production Products |
| B372 | Leads Agri | Agrochemicals |
| B369 | Enviro Scope Synergy, Inc. | Agricultural Inputs (Fertilizer, Insecticides & etc.) & Distributor |
| B320 | Pilipinas Kaneko Seeds Corporation | Vegetable Seeds |
| B38,B41,B43 | Ramgo International Corporation | Agricultural Products |
| B364 | RJIK Zwann | Vegetable Seeds |
| B370 | Syngenta | Seeds, Crop Protection Products, Professional Solutions |
| C49 | Powertech Asia Pacific Inc. | Power Equipment Generators, Solar Panels, Powerstation, Air Compressor, Pressure Washer |
| A260 | Retech Farming Chicken Cage Phils. | Poultry Equipment |
| C46 | Ro-Ann Veterinary Manufacturing Inc. | Manufacturing of Veterinary Products |
| B288 | Rojun Agro Development Corporation | Poultry Equipment |
| A338 | Rural Bank of Angeles, Inc. | Agricultural Loans, Livestock Loan |
| A124 | Santeh Feeds Corporation | Natural Feeds for Aquaculture |
| B118 | Sarimanok | Poultry Feed Products |
| C85 | Schalen Sales Corp. | Weighing Scales |
| A342 | SEAFDEC | Aquaculture |
| C51 | Security Bank | |
| A7 | Seven L Agrifood Systems, Inc. | Poultry Equipments Distributor |
| B284 | Siam Water Flame Co., Ltd. | Climate Controller |
| C296 | Skov A/S | Ventilation and Farm Management |
| C294 | Suncue Company Ltd. | Grain Dryers, Biomass Furnace |
| A346-A357 | Taiwan Pavillion | |
| B228 | Teamagri Industrial Corp./VAL-CO | Poultry and Pig Equipment |
| A333 | Techno-Trade Resourcees, Inc. | Manufacturer of Metalplas Thermoplastic Roofing, De-tech HDPE Pipes, Blue-Tech wPVC Pipes, Sam-Tech Electrical Pipes, and Fittings |
| C309 | Turbulent Drip Sales Inc. | Greenhouse and Irrigation Materials |
| A330 | UCM Group of Companies Inc. | ATV,UTV, Farming Equipment, Kayak, Lifestyle Equipment |
| B112 | Unahco | Manufacturer of Poultry Agriculture and Farm Supplies |
| C312, A29 | UNAGRO | Pest Control |
| C83 | Union Galvasteel Corporation | Union Insulated Panels, Poultry Farm, Warehouses Commercial Bldg. |
| A329 | United Agarwood Planters, Inc. | Supply Agarwood Seedlings and Services |
| B285 | Universal Robina Corporation | Uno+ Hog Feeds |
| C299 | Villar Foundation | Farm School |
| A1-A6 | Yanmar Philippines Corp. | Tractors |
| Booth No. | COMPANY | PRODUCT LINE |
| D104-D109 | Alatone Plastics, Inc. | Plastic Products |
| D76 | Bising Trading Post | Adelle Ashitaba Tea, Herbal Powder & Flakes, Freeze Dried Adelle Pasalubong Products like Otap, Granola, Polvoron, Cookies, Meringue |
| D77 | BPI Bank | Banking |
| D94 | Bulacan Dragon Fruits | Dragon Fruits |
| D143 | Buymixx | Rice Meals |
| D73, D122-D127, D128-D130 | China Pavillion | |
| D93 | Dendrotonics Corp. | Agroforesty Services |
| D74, D92, D144 ,D145 | D Famous Red Box (Polland) | Hopia and Rice Meal |
| D01-D02, D03-D08, D09-D15, D16-D25 | Department of Agriculture – AMAS | Fresh Produce, Root Crops, Chocolates, Nuts, Processed Fruits, Pigmented Rice & Chicharones |
| D90-D91 | Department of Agriculture – DAVAO Region 9 | Fresh Produce, Root Crops, Chocolates, Nuts, Processed Fruits, Pigmented Rice & Chicharones |
| D140-D141 | Entrepouch | Product Packaging |
| D112 | Ever Rich Agri Supply Inc. | Agricultural Supplies |
| D45 | FAS Development | BAPU UV Plastic, SACCO PP WOVEN SACK, DABBA Egg Trays, FASPACK Microwavable, Containers, CPACK Customized Pouches and Laminated Rolls, FAS Print |
| D49-D50 | Hopia King/Eng Bee Tin | Hopia, Chinese Delicacies |
| D101 | King Sue Ham & Sausage Co., Inc. | Ham & Sausage |
| D60 | Kitchen City | |
| D65 | LNS Food Corner (Sisig OK x Daks Siomai) | Food /Drinks |
| D113 | Majestic Ham & Food Products, Inc. | Cooked Ham – Whole Bone in Ham, Half Leg Ham, Ham Chuck, Sliced Ham, Hambis, Ham Bone, Slice ham in Pandesal, Hambits in Pandesal |
| D75 | Mcbride Corporation | Manufacturer of Quality P.E.T Bottles |
| D34-D35 | Megasamsotite, INC. | |
| D142 | Meral Enterprises | Veterinary Drugs and Equipment |
| D33 | Metrobank | Banking |
| D55 | MVDEX | Veterinary Products |
| D104 & D109 | PEDROLIDA | |
| D116-D121 | Plastimer Industrial Corporation | Manufacturer of Plastic Crates, Thermoforming, Blow molding |
| D137-D138 | Plastmann Industries Corporation | Manufacturing of Plastic Materials Handling Products |
| D32 | RCBC | Banking |
| D72 | Richpaul Agri Supply Co. | Agricultural Products |
| D64 | Steak Garage | |
| D66, D136 | Waffles & Soda Corporation | Food Snack |
| D46-D48 | Well Wave Co. | Hiro Massage Chair |
| D131 | Vedasto Leather Goods Corporation | Assorted Cow Hide Leather |
| Booth No. | COMPANY | PRODUCT LINE |
| 51-135 | Agri-Aqua Network International (AANI) | Association |
| Al Florence Garden | Fruit Bearing Trees | |
| Alcasid Aviary & Farm | Livestock | |
| AML Ornamental Plant Farm | ||
| ASM Trading | ||
| Aztec Spirulina | ||
| BibaCakes and Pastries | ||
| Borbo Cutlery | Assorted Bicol Products | |
| Carolina Bamboo | All about Bamboo Products | |
| Cultivera Agri Enterprise | Agricultural Chemicals and Seeds | |
| Darwin Dano Aviary | Birds of Paradise | |
| Divine’s Plant Nursery | Fruit Trees, Ornamental Plants | |
| Dizon Exotic Fruit Trees | Imported Mangoes | |
| Easyirri Drip Irrigation | Fruit Trees, Ornamental Plants | |
| Fth Health Food Products | Fruit and Vegetable | |
| Green Yields Agri Enterprises | Agricultural Products | |
| Jose F. Ingles Jr. Enterprise | Fruit Bearing Trees, Forest Trees, Ornamental Plants | |
| J.S. Garden | Fruit Bearing Trees, Forest Trees, Ornamental Plants | |
| Lyn’s Bibingka and Puto Bumbong | Bibingka Puto and Puto Bumbong | |
| M-Zam Plant Trading | Fruit Bearing Trees, Forest Trees, Ornamental Plants | |
| Margie Mendoza Plant Nursery | ||
| Malou Enterprises | Assorted Masbate Products | |
| OHK Grind 1903 | ||
| Pat & Josh Food | ||
| Philippine Mango Seedling Farm Corp. | Mango Trees | |
| Pidiong’s House of Cashew Nuts | Cashew Nuts | |
| Nory Omotong Plant Trading Services | ||
| NSL Herbs | Herbal Products | |
| Rhea & Risha’s Garden | Ornamental Plants | |
| Sandy Rose Plant Trading | ||
| Sauce On | ||
| Toyota Pasong Tamo | Car | |
| Wilson Instant Tree Bank | Fruit Bearing Trees | |
| 20-21 | Akita’s Insecticides Trading | Pest Control |
| 45-50 | Alpha Truk Philippines | Medium and Heavy duty truck |
| 1, 5 | Department of Agriculture – Logistics | Government Agency |
| 35-36 | Farm-Ready GG Seedling | Vegetable,Sterilized Soil, Seeds and Seedling |
| 3 | Golden Leaf Trading Corporation | Ricemill Machineries, grain dryers, rice milling fabrication |
| 4 | Ford Tractor Philippines | Agricultural Machinery |
| 24 | JJ Machineries | Power tiller, Rice & Corn Mill etc. |
| 6 | Justino Corporation | Farming Equipment; Light Construction Equipment |
| 2 | Kainitz Corporation | Bowa Biomass, Bowa Products |
| 33 | KP Motors Corporation | KiaK2500 Double Cab Dropside 4WD |
| 8 | Motostrada | ATV Vehicles |
| 27 | P.I. Farm Products, Inc. | Agricultural Equipment |
| 7 | Rigid Machineries & Mill Supply Corp. | Water Pumps, Water Pumps Accessories |
| 53 | Triple P Farm | Grafted Planting Material and Seedlings. |
| 51-52 | Yamaha Motor Philippines Inc. | Motorcycle |
| 26 | Waffles & Soda Corporation | Snacks Food |
Address
Foundation For Resource Linkage and Development, Inc.
Rm. 102 G/F, Sample Shop Bldg.,
HMRID Industrial Park,
East Service Road, Bicutan
Taguig City, Philippines
Call Us
Phone: (63 2) 8838-4605, 8256-3590
Mobile: (63 917) 588-8799
(63 945) 259-3791, (63 915) 153-8232
Fax: (63 2) 8353-3492